SB bolts (Structural Bolt) for the construction of metal structures for non-prestressed assembly. Production according to EN 15048-1 et EN 15048-2 standards.
Quality control
Suitable mechanical properties and controlled. The test of suitability for use allows to check the resistance of the screw and nut and guarantees held under a pulling effect of minimum to fub x A6 as defined in EN 1993-1-8 standard. The strength requirements have been increased.
Property class 8.8 hot dip galvanized
ø 12 | ø 14 | ø 16 | ø 18 | ø 20 | ø 22 | ø 24 |
---|---|---|---|---|---|---|
12 x 40 | 14 x 40 | 16 x 40 | ||||
12 x 50 | 14 x 50 | 16 x 50 | 18 x 50 | 20 x 50 | ||
12 x 60 | 14 x 60 | 16 x 60 | 18 x 60 | 20 x 60 | 22 x 60 | 24 x 60 |
12 x 70 | 14 x 70 | 16 x 70 | 18 x 70 | 20 x 70 | 22 x 70 | 24 x 70 |
12 x 80 | 14 x 80 | 16 x 80 | 18 x 80 | 20 x 80 | 22 x 80 | 24 x 80 |
12 x 90 | 14 x 90 | 16 x 90 | 18 x 90 | 20 x 90 | 22 x 90 | 24 x 90 |
12 x 100 | 14 x 100 | 16 x 100 | 18 x 100 | 20 x 100 | 22 x 100 | 24 x 100 |
12 x 110 | 14 x 110 | 16 x 110 | 18 x 110 | 20 x 110 | 22 x 110 | 24 x 110 |
12 x 120 | 14 x 120 | 16 x 120 | 18 x 120 | 20 x 120 | 22 x 120 | 24 x 120 |
16 x 130 | 18 x 130 | 20 x 130 | 22 x 130 | 24 x 130 | ||
16 x 140 | 18 x 140 | 20 x 140 | 22 x 140 | 24 x 140 | ||
18 x 150 | 20 x 150 | 22 x 150 | 24 x 150 | |||
18 x 160 | 20 x 160 | 22 x 160 | 24 x 160 | |||
18 x 170 | 20 x 170 | 22 x 170 | 24 x 170 | |||
18 x 180 | 20 x 180 | 22 x 180 | 24 x 180 | |||
18 x 190 | 20 x 190 | 22 x 190 | 24 x 190 | |||
18 x 200 | 20 x 200 | 22 x 200 | 24 x 200 |
Other lenghts on enquiry
Identification